*,..+.,..1.,..+...,2....,....3.,..+..,.4....,....,..,.,..,.6....,....7.,..+...,8
*,Spol,Strt,Fluid ,Line ,Class ,Class,Insul ,Trin,Gr,I,Jo, Start,Point ,(cm)  , 
*,No. ,Size,Name  ,No.  ,Symbol,Code ,ms lns,No. ,de,O,b#,  X   ,  Y   ,  Z   , 
*,????,++++,++++++,+++++,??????,?????,??-???,????,??,?,??,++++++,++++++,++++++, 
s, 101,4.00,CW    ,001  ,A12   , 1122,      ,   0,  ,0, 1,  6445,  1735,   506, 
s, 102,4.00,CW    ,002  ,A12   , 1122,      ,   0,  ,0, 2,  6445,  1635,   506, 
s, 103,4.00,CW    ,003  ,A12   , 1122,      ,   0,  ,0, 3,  6445,  1535,   506, 
s, 104,4.00,CW    ,004  ,A12   , 1122,      ,   0,  ,0, 4,  6445,  1435,   506, 
s, 105,4.00,CW    ,005  ,A12   , 1122,      ,   0,  ,0, 5,  6445,  1335,   506, 
s, 106,4.00,CW    ,006  ,A12   , 1122,      ,   0,  ,0, 6,  6445,  1235,   506, 
s, 107,2.00,CW    ,1001 ,A12   , 1122,      ,   0,  ,0, 1,  1025,  1935,   516, 
s, 108,6.00,CW    ,8002 ,A12   , 1122,      ,   0,  ,0, 2,   732,  1935,   508, 
s, 109,2.00,CWR   ,1002 ,A12   , 1122,      ,   0,  ,0, 1,  1050,  1655,   823, 
s, 110,6.00,CWR   ,8001 ,A12   , 1122,      ,   0,  ,0, 2,   749,  1970,   508, 
s, 111,6.00,HP    ,6010 ,C20   , 3202,      ,   0,  ,0, 1,  1380,  1500,   490, 
s, 112,4.00,HP    ,7060 ,C20   , 3202,      ,   0,  ,0, 2,   731,  2050,   506, 
s, 113,4.00,LP    ,1003 ,C20   , 3202,      ,   0,  ,0, 1,  1050,  1651,   156, 
s, 114,2.00,LP    ,1021 ,C20   , 3202,      ,   0,  ,0, 1,  1500,   932,    55, 
s, 115,2.00,LP    ,1022 ,C20   , 3202,      ,   0,  ,0, 1,  1506,   920,    82, 
s, 116,4.00,LP    ,7061 ,A22   , 1222,      ,   0,  ,0, 2,   750,  2075,   506, 
s, 117,6.00,P     ,1011 ,C20   , 3202,      ,   0,  ,0, 1,  1500,  1500,  1339, 
s, 118,4.00,P     ,1012 ,A12   , 1122,      ,   0,  ,0, 1,  1050,  1605,   738, 
s, 119,4.00,P     ,1013 ,C20   , 3202,      ,   0,  ,0, 1,  1050,  1370,   330, 
s, 120,2.00,P     ,1014 ,C20   , 3202,      ,   0,  ,0, 1,  1058,   920,    91, 
s, 121,4.00,P     ,7031 ,C20   , 3202,      ,   0,  ,0, 2,   751,  2185,   506, 
s, 122,3.00,P     ,7041 ,C20   , 3202,      ,   0,  ,0, 2,   731,  2150,   504, 
s, 123,1.00,PA    ,1041 ,C20   , 3202,      ,   0,  ,0, 1,  1735,  2025,   497, 
s, 124,4.00,PA    ,7201 ,C20   , 3202,      ,   0,  ,0, 2,  7930,  2025,   506, 
s, 125,4.00,PA    ,7405 ,D20   , 4202,      ,   0,  ,0, 2,   734,  2000,   506, 
s, 126,0.75,SC    ,1001 ,C20   , 3202,H-10  ,   0,  ,0, 1,  1170,  1396,    27, 
s, 127,1.50,SC    ,1022 ,C20   , 3202,H-10  ,   0,  ,0, 1,  1050,  1612,    84, 
s, 128,4.00,SC    ,1031 ,A10   , 1102,H-10  ,   0,  ,0, 1,  1200,  2215,   531, 
s, 129,6.00,SC    ,7021 ,A10   , 1102,H-10  ,   0,  ,0, 2,  7945,  2215,   518, 
s, 130,2.00,TA    ,1001 ,C20   , 3202,      ,   0,  ,0, 1,  1050,  1630,   330, 
s, 131,3.00,TA    ,7005 ,B50   , 2502,      ,   0,  ,0, 2,  7930,  2250,   504, 
s,9001,1.50,P     ,-1   ,C20   , 3202,      ,   0,  ,0, 1,  1500,  1620,   365, 
s,9002,0.75,P     ,-5   ,C20   , 3202,      ,   0,  ,0, 1,  1050,  1685,   430, 
